Sisler's ice cream is still hand packed and made with old fashioned goodness to give you the smooth and creamy taste you desire. We believe it's some of the best ice cream you'll ever taste
Where To Buy
Back in 1908 when Sisler's was first getting started, the process for producing ice cream was much more tedious than it is today. However, despite the advances in technology, our ice cream is still manufactured with the same level of spirit and quality as it was decades ago.
Click here for some helpful hints to ensure your ice cream tastes great from the first to last spoonful. Scroll down to view more photos!
Sisler's ice cream is available in pint, half-gallon, and 3 gallon containers.
Click here to find a retailer near you that carries Sisler's ice cream!
Click the left image below to show a gallery of our ice cream.
https://sislers.com/products/ice-cream#sigProId9daa0b82f3

Flavors | 3 Gallon Tubs | Half Gallons | Pints |
BANANA N' FUDGE | |||
BLACK CHERRY | |||
BLUEBERRY PIE | |||
BLUE MOON | |||
BRANDY ICE (seasonal) | n/a | n/a | |
BUTTER PECAN | |||
CAKE BATTER | n/a | n/a | |
CARMEL APPLE (seasonal) | |||
CARMEL PECAN | n/a | ||
CHOCOLATE | |||
CHOCOLATE CHIP | |||
CINNAMON (seasonal) | |||
COCONUT CHIP | n/a | ||
COFFEE ESPRESSO | |||
COFFEE PECAN | n/a | n/a | |
COOKIE DOUGH | n/a | n/a | |
COOKIES N' CREAM | |||
COTTON CANDY | n/a | ||
EGG NOG (seasonal) | |||
ENGLISH TOFFEE (seasonal) | |||
FRENCH SILK | |||
FRENCH VANILLA | n/a | ||
FUDGE RIBBON | |||
GRASSHOPPER | n/a | ||
LITE VANILLA (MALT BASE) | n/a | ||
LITE CHOCOLATE | n/a | n/a | |
MAPLE NUT | |||
MARBLE BUTTERSCOTCH | n/a | ||
MINT CHIP | |||
MOOSE TRACKS | n/a | ||
OREO CHEESECAKE | n/a | n/a | |
PEACH (seasonal) | |||
PEANUT BUTTER CLUSTER | n/a | n/a | |
PEANUT BUTTER & FUDGE | |||
PEANUT BUTTER & JELLY | n/a | n/a | |
PEPPERMINT PATTI (seasonal) | n/a | n/a | |
PEPPERMINT STICK | |||
PISTACHIO | |||
PUMPKIN PIE | |||
RASPBERRY CHIP | |||
RASPBERRY RIPPLE | |||
RAZEO CHEESECAKE | n/a | ||
SALTY CARMEL | |||
STRAWBERRY | |||
STRAWBERRY CHEESECAKE | n/a | ||
STRAWBERRY FUDGE RIPPLE | n/a | ||
TIN ROOF | n/a | ||
TURTLE | n/a | ||
VANILLA | |||
WHITEHOUSE CHERRY | |||
WORKING COW | n/a |
Phone #: 815-376-2913 (ask for Karen Sisler Anderson)
As of December 19, 2019